Our Product Range
Shizuoka Seiki
Evaporative Air Coolers
RKF 506-A
No installation needed, highly mobile, and a directly blowing type.
Wider cooling area with automatic horizontal and vertical swing louvers.
RKF 506-A : 9m(27ft) ahead / 6m(18ft) in wide area.
Features:
- Cools areas wider and farther out
- No heat exhaust and provide efficient cool air
- It can be used for a long time with easy maintenance
- Electricity cost is only 1/7 of Spot-air Cooler
- Made in Japan
Applications:
- 4-6 people
- Manufacturing (automotive industry, household appliances, assembly and mold manufacturing plants),
- Warehouses
- Logistics facilities
- Automotive repair shops
- Retail stores
- Showrooms
- Schools or universities
- Public facilities
50 hZ | 60 hZ | |
Power Source | 110-220 V | 110-220 V |
Power Consumption | 335 W | 510 W |
Cooling Capacity*1 | 7.2 kW | 8.6 kW |
Air flow (Max)*2 | 130 m³/min. (4,600 CFM) | 150 m³/min. (5,300 CFM) |
Amount of water evaporation*1 | 10.2 l/hr (2.7 gal/hr) | 12.2 l/hr (3.2 gal/hr) |
Tank capacity | 50 l (13.2 gal) | 50 l (13.2 gal) |
Continuous operating*1 time | 4.8 hrs | 4.0 hrs |
Water supply | Water tank with automatic shutoff | Water tank with automatic shutoff |
Timer operation | 1•4•8 hours | 1•4•8 hours |
Safety devices | Fuse, water shortage detection, motor overheat protection | Fuse, water shortage detection, motor overheat protection |
Operation noise | 65 dB(A) | 68 dB(A) |
Dimensions (H×W×D) | 1,565×673×658 mm(61.6×26.5×25.9 in) | 1,565×673×658 mm(61.6×26.5×25.9 in) |
Dry weight | 74 kg (163 lb) | 74 kg (163 lb) |
*1 The above specification is for the inlet air condition at 30°C(86°F) / 50% relative humidity. Air flow measurement by JIS C 9601 Fan air volume calculation method.
Shizuoka Seiki
Evaporative Air Coolers
RKF 406-E
No installation needed, highly mobile, and a directly blowing type.
Wider cooling area with automatic horizontal and vertical swing louvers.
RKF 406-E : 6m(18ft) ahead / 3m(9ft) in wide area
Features:
- Cools areas wider and farther out
- No heat exhaust and provide efficient cool air
- It can be used for a long time with easy maintenance
- Electricity cost is only 1/7 of Spot-air Cooler
- Made in Japan
Applications:
- 2-4 people
- Manufacturing (automotive industry, household appliances, assembly and mold manufacturing plants),
- Warehouses
- Logistics facilities
- Automotive repair shops
- Retail stores
- Showrooms
- Schools or universities
- Public facilities
50 hZ | 60 hZ | |
Power Source | 220-230 V | 220-230 V |
Power Consumption | 175 W | 245 W |
Cooling Capacity*1 | 3.5 kW | 4.0 kW |
Air flow (Max)*2 | 105 m³/min. (3,700 CFM) | 116 m³/min. (4,100 CFM) |
Amount of water evaporation*1 | 5 l/hr (1.4 gal/hr) | 5.6 l/hr (1.5 gal/hr) |
Tank capacity | 50 l (13.2 gal) | 50 l (13.2 gal) |
Continuous operating*1 time | 10 hrs | 8.9 hrs |
Water supply | Water tank with automatic shutoff | Water tank with automatic shutoff |
Timer operation | 1•4•8 hours | 1•4•8 hours |
Safety devices | Fuse, water shortage detection, motor overheat protection | Fuse, water shortage detection, motor overheat protection |
Operation noise | 59 dB(A) | 63 dB(A) |
Dimensions (H×W×D) | 1,367×550×563 mm(53.8×21.7×22.2 in) | 1,367×550×563 mm(53.8×21.7×22.2 in) |
Dry weight | 51 kg (112.3 lb) | 51 kg (112.3 lb) |
*1 The above specification is for the inlet air condition at 30°C(86°F) / 50% relative humidity. Air flow measurement by JIS C 9601 Fan air volume calculation method.
Contact Us
We would love to speak with you. Feel free to reach out and see how Ching Yuang can help you.